- Joined
- Apr 20, 2011
- Messages
- 2,170
With it that bad, make sure to check the case between the bearings. It doesn’t take much to wash out that seal area between the bearings.
If your case is trashed. I have one you can have Tom.Flywheel was still tight but small bearing was destroyed with balls MISSING! I have no idea why this happened but it had to have happened after the first heat where it ran decent. I switched engines to a spare I had bought and it too had a bearing issue but I don't know the age of the bearings just that they felt good .
Add 2 oz more caster to your fuel and send it. It’ll be our handicap to keep up with you.Thanks buddy I'll have to evaluate it. Has a little scoring but not too bad.
B SPORT TUNNEL | 6 | |
1st | D Schunke | |
2nd | Z Junker | |
3rd | G Duncan | |
B HYDRO | 12 | |
1st | R Hendricks | |
2nd | B Shackleford | |
3rd | Z Junker | |
B MONO | 8 | |
1st | J Crowther | |
2nd | B Shackleford | |
3rd | C Dukes | |
1/8 SCALE | 8 | |
1st | P Thomas | |
2nd | S Bocock | |
3rd | J Crowther | |
F HYDRO | 9 | |
1st | J Wellmaker | |
2nd | T Foley | |
3rd | J Warren | |
E HYDRO | 16 | |
1st | J Wellmaker | |
2nd | M Bullard | |
3rd | G Turner | |
D TUNNEL | 5 | |
1st | J Shields | |
2nd | K Mudd | |
3rd | D Prodoehl | |
E MONO | 4 | |
1st | J Crowther | |
2nd | G Mongar | |
3rd | R Munucci | |
Place | Class Winners | # Boats |
SPORT 40 | 6 | |
1st | P Thomas | |
2nd | A Capaldi | |
3rd | C Dukes | |
D MONO | 11 | |
1st | J Crowther | |
2nd | M Adams | |
3rd | R Munucci | |
B TUNNEL | 5 | |
1st | K Mudd | |
2nd | G Duncan | |
3rd | K Ballard | |
F MONO | 10 | |
1st | J Warren | |
2nd | J Crowther | |
3rd | C Dukes | |
1st | D HYDRO | 24 |
1st | C Grannis | |
2nd | J Wellmaker | |
3rd | J Dooling | |
SPORT 21 | 6 | |
1st | P Thomas | |
2nd | C Dukes | |
3rd | C Capaldi | |
F HYDRO SINGLE | 18 | |
1st | M Adams | |
2nd | J Wellmaker | |
3rd | T Foley | |
TWIN RIGGER | 16 | |
1st | B Shackleford | |
2nd | M Adams | |
3rd | T Foley | |
164 |
Enter your email address to join: