top 3 are national champion , 2nd, 3rd in each class
CRACKERBOX
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 R5 Total
--------------------------------------------------------------------------------
01, Montano, Philip 400 400 300 250 225 1575
02, Coburn, Watson 300 200 350 119 400 1369
03, Menter jr, Mike Mr. Magoo 25 225 175 400 25 850
04, Tanner, Robert 25 127 169 77 300 698
05, King, Nelson 300 25 25 175 0 525
06, Blazer, Brian 25 169 0 0 0 194
07, Sheren, Kevin 25 0 0 0 0 25
08, Davis, Bradley 0 0 0 0 0 0
--------------------------------------------------------------------------------
JERSEY SKIFF
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 R5 Total
--------------------------------------------------------------------------------
01, Lis, Eric 225 400 400 400 300 1725
02, Coburn, Watson 300 300 175 250 400 1425
03, Oldfield, Duane 400 225 300 0 0 925
04, Heitkotter, Marty 69 169 25 225 0 488
05, Kasicki, Raymond 0 0 0 0 0 0
--------------------------------------------------------------------------------
LSG 27 CAT
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 R5 Total
--------------------------------------------------------------------------------
01, Catalanotto, Carlo 0 400 400 400 400 1600
02, Levac, Marc 400 400 400 25 225 1450
03, Madlinski, Dennis 225 400 300 300 169 1394
04, Rapedius, Randy 400 25 300 300 300 1325
05, Gottschalk, Larry 25 300 400 400 25 1150
06, Olson, Ronald 300 225 225 225 25 1000
07, Dolsen, Gus 400 0 175 300 0 875
08, Lis, Eric 300 400 25 25 0 750
09, Montano, Philip 400 0 25 300 0 725
10, Davis, John 25 169 300 225 0 719
11, Brobst, Dale 0 300 0 400 0 700
12, Maston, Dustyn 0 225 400 25 0 650
13, Menter jr, Mike Mr. Magoo 300 25 25 300 0 650
14, Coburn, Watson 300 150 25 0 0 475
15, Twaits, Doug 400 25 0 0 0 425
16, Kasicki, Raymond 300 25 0 0 0 325
17, Simpson, Rod 25 225 25 0 0 275
18, Oldfield, Duane 0 0 0 0 0 0
19, Amore, Vince 0 0 0 0 0 0
20, Cook, Ronald l 0 0 0 0 0 0
--------------------------------------------------------------------------------
LSG 27 MONO
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 R5 Total
--------------------------------------------------------------------------------
01, Brobst, Dale 300 400 400 25 350 1475
02, Notter, Dean 300 300 300 300 225 1425
03, Rakes, Charles 400 400 225 25 300 1350
04, Madlinski, Dennis 400 300 169 225 119 1213
05, Levac, Marc 200 200 350 400 25 1175
06, Maston, Dustyn 400 25 125 400 25 975
07, Martin, Tim (goneonracing) 25 400 300 225 0 950
08, Rapedius, Randy 300 169 400 0 0 869
09, Lis, Eric 25 25 400 400 0 850
10, Dolsen, Gus 225 225 0 300 0 750
11, Montano, Philip 25 77 300 250 0 652
12, Twaits, Doug 25 300 300 25 0 650
13, Coburn, Watson 25 400 169 25 0 619
14, Jacuzzi, Tony 300 25 25 250 0 600
15, Catalanotto, Carlo 350 225 0 0 0 575
16, Rupley, Chris 25 25 25 400 0 475
17, Heitkotter, Marty 225 225 0 0 0 450
18, Gottschalk, Larry 400 25 0 25 0 450
19, Amore, Vince 0 400 0 0 0 400
20, Notter, Austin 0 169 200 25 0 394
21, Davis, Bradley 25 0 69 225 0 319
22, Olson, Eric 169 127 0 0 0 296
23, Reisinger, Rick 0 0 225 0 0 225
24, Menter jr, Mike Mr. Magoo 225 0 0 0 0 225
25, Simpson, Rod 25 175 0 25 0 225
26, Oldfield, Duane 0 25 0 0 0 25
--------------------------------------------------------------------------------
LSG 27 RIGGER
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 R5 Total
--------------------------------------------------------------------------------
01, Levac, Marc 400 400 25 400 250 1475
02, Twaits, Doug 0 400 400 25 400 1225
03, Rupley, Chris 300 300 400 200 0 1200
04, Gottschalk, Larry 300 300 25 400 25 1050
05, Madlinski, Dennis 300 225 0 300 169 994
06, Montano, Philip 400 169 200 25 175 969
07, Brobst, Dale 400 25 300 25 0 750
08, Olson, Ronald 0 0 250 250 0 500
09, Martin, Tim (goneonracing) 25 400 0 25 0 450
10, Reisinger, Rick 0 0 400 25 0 425
11, Pinto, Joe 0 0 175 225 0 400
12, Notter, Dean 125 0 0 100 0 225
13, Menter Sr, Michael j 25 25 0 0 0 50
14, Oldfield, Duane 25 25 0 0 0 50
15, Blazer, Brian 0 0 0 0 0 0
--------------------------------------------------------------------------------
LSG 27 SPORT HYDRO
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 R5 Total
--------------------------------------------------------------------------------
01, Brobst, Dale 400 400 400 400 25 1625
02, Madlinski, Dennis 225 300 225 300 300 1350
03, Lis, Eric 300 225 300 25 400 1250
04, Gottschalk, Larry 400 127 169 169 225 1090
05, Blazer, Brian 0 350 400 225 25 1000
06, Martin, Tim (goneonracing) 350 25 25 400 0 800
07, Heitkotter, Marty 300 169 25 225 0 719
08, Montano, Philip 0 300 400 0 0 700
09, Jacuzzi, Tony 25 25 225 400 0 675
10, Coburn, Watson 0 225 300 127 0 652
11, Catalanotto, Carlo 25 300 0 300 0 625
12, Rakes, Charles 0 0 400 169 0 569
13, Maston, Dustyn 0 350 25 0 0 375
14, Notter, Dean 225 25 25 25 0 300
15, Oldfield, Duane 0 225 25 25 0 275
16, Amore, Vince 200 0 0 0 0 200
17, Rupley, Chris 0 25 0 0 0 25
18, Cook, Ronald l 0 0 0 0 0 0
--------------------------------------------------------------------------------
LSG 36 CAT
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 R5 Total
--------------------------------------------------------------------------------
01, Rapedius, Randy 300 25 400 300 300 1325
02, Catalanotto, Carlo 175 0 350 400 400 1325
03, Levac, Marc 350 400 300 0 25 1075
04, Hotckin, Ray 169 300 175 225 169 1038
05, Menter jr, Mike mr. magoo 25 0 300 400 225 950
06, Amore, Vince 350 25 25 250 0 650
07, Simpson, Rod 175 350 0 25 0 550
08, Montano, Philip 0 25 225 169 0 419
09, Martin, Tim (goneonracing) 200 0 25 175 0 400
10, Bartolomei, Alberto 127 0 0 0 0 127
11, Oldfield, Duane 0 0 0 0 0 0
--------------------------------------------------------------------------------
LSG 36 MONO
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 R5 Total
--------------------------------------------------------------------------------
01, Rapedius, Randy 300 400 300 225 300 1525
02, Amore, Vince 400 400 225 400 25 1450
03, Twaits, Doug 225 350 400 69 400 1444
04, Notter, Austin 400 300 169 127 175 1171
05, Rakes, Charles 400 0 400 300 0 1100
06, Montano, Philip 400 0 300 225 25 950
07, Levac, Marc 250 300 0 300 0 850
08, Catalanotto, Carlo 25 0 350 400 0 775
09, Maston, Rick 25 0 225 400 0 650
10, Heitkotter, Marty 300 225 0 0 0 525
11, Jacuzzi, Tony 0 400 0 0 0 400
12, Martin, Tim (goneonracing) 25 25 300 25 0 375
13, Hotckin, Ray 25 300 0 0 0 325
14, Menter jr, Mike mr. magoo 250 0 0 0 0 250
15, Oldfield, Duane 225 25 0 0 0 250
16, Rupley, Chris 0 0 25 0 0 25
--------------------------------------------------------------------------------
LSG 36 RIGGER
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 R5 Total
--------------------------------------------------------------------------------
01, Levac, Marc 400 25 300 300 300 1325
02, Martin, Tim (goneonracing) 0 400 400 25 400 1225
03, Twaits, Doug 400 400 0 400 0 1200
04, Montano, Philip 300 300 0 300 0 900
05, Gundert, Todd 25 0 300 400 25 750
06, Gottschalk, Larry 300 0 400 25 25 750
07, Madlinski, Dennis 25 0 25 225 0 275
08, Oldfield, Duane 0 0 0 0 0 0
--------------------------------------------------------------------------------
LSG 36 SPORT HYDRO
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 R5 Total
--------------------------------------------------------------------------------
01, Heitkotter, Marty 400 300 400 300 300 1700
02, Blazer, Brian 400 400 25 400 400 1625
03, Amore, Vince 25 75 400 400 225 1125
04, Maston, Dustyn 400 25 300 225 25 975
05, Catalanotto, Carlo 300 400 25 25 0 750
06, Martin, Tim (goneonracing) 25 300 169 225 0 719
07, Oldfield, Duane 0 400 175 0 0 575
08, Hotckin, Ray 300 225 0 25 0 550
09, Jacuzzi, Tony 0 300 225 25 0 550
10, Rakes, Charles 0 0 300 250 0 550
11, Montano, Philip 0 225 25 169 0 419
12, Menter sr, Michael j 0 0 0 0 0 0
13, Cook, Ronald l 0 0 0 0 0 0
--------------------------------------------------------------------------------
OPEN GAS OFFSHORE
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 R5 Total
--------------------------------------------------------------------------------
01, Lis, Eric 350 400 25 400 300 1475
02, Rakes, Charles 0 400 25 400 25 850
03, Maston, Dustyn 400 25 400 25 0 850
04, Simpson, Rod 300 25 25 250 225 825
05, Dolsen, Gus 75 25 400 25 300 825
06, Notter, Austin 169 25 300 25 25 544
07, Menter jr, Mike mr. magoo 300 0 25 25 0 350
08, Levac, Marc 0 0 0 0 0 0
--------------------------------------------------------------------------------
SUPERSPORT CAN MUFF ZENOAH
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 R5 Total
--------------------------------------------------------------------------------
01, Abtmeyer, Andre 400 300 300 250 300 1550
02, Maston, Rick 225 400 25 350 225 1225
03, Weijenberg, Marc 300 0 400 119 400 1219
04, King, Nelson 169 225 25 225 25 669
05, Kasicki, Raymond 127 25 25 0 0 177
06, Menter sr, Michael j 0 0 0 0 0 0
--------------------------------------------------------------------------------
THUNDERBOAT ZENOAH ONLY
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 R5 Total
--------------------------------------------------------------------------------
01, Dolsen, Gus 400 400 400 300 300 1800
02, Blazer, Brian 400 250 300 400 400 1750
03, Kramer, Dan 300 169 25 400 225 1119
04, Davis, John 169 225 225 225 169 1013
05, Hotckin, Ray 225 400 225 25 0 875
06, Menter sr, Michael j 225 300 0 150 0 675
07, Tanner, Robert 250 225 25 0 0 500
08, Gundert, Todd 0 0 400 25 0 425
09, Reisinger, Rick 0 0 300 0 0 300
--------------------------------------------------------------------------------