A Hydro
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 Total
--------------------------------------------------------------------------------
01, Foley, Tom 400 400 300 400 1500
02, Davis, Marty 300 0 400 25 725
03, Ham, Mark 225 25 0 0 250
04, Trembley, Warren 0 0 0 25 25
--------------------------------------------------------------------------------
A MOD OPC Tunnel
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 Total
--------------------------------------------------------------------------------
01, Junker, Zack 169 400 300 25 894
02, Culhane, Mike 0 25 400 25 450
03, Junker, Shawn 25 0 0 400 425
04, Amador, Ernesto 0 0 225 25 250
05, Otto, John 25 0 25 25 75
06, Connor, Carol 0 0 0 0 0
07, Premo, Randy 0 0 0 0 0
08, Redding, Chuck 0 0 0 0 0
--------------------------------------------------------------------------------
A Mono
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 Total
--------------------------------------------------------------------------------
01, Kindred, Joshua 300 225 400 400 1325
02, Cardoso, Sheila 225 169 225 225 844
03, Rivera, Jamal 25 400 25 300 750
04, Perez, Jose 400 300 0 0 700
05, Davis, Marty 169 25 300 25 519
06, Knudsen, Ed 0 25 0 0 25
--------------------------------------------------------------------------------
A Stock OB Tunnel
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 Total
--------------------------------------------------------------------------------
01, Otto, John 300 25 400 400 1125
02, Junker, Zack 400 25 0 300 725
03, Culhane, Mike 169 400 0 0 569
04, Junker, Shawn 0 300 0 225 525
05, Premo, Randy 0 25 0 0 25
--------------------------------------------------------------------------------
B Hydro
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 Total
--------------------------------------------------------------------------------
01, Foley, Tom 300 400 400 400 1500
02, Jones, Dick 400 0 0 0 400
03, Ham, Mark 0 25 0 0 25
--------------------------------------------------------------------------------
B MOD OPC Tunnel
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 Total
--------------------------------------------------------------------------------
01, Junker, Shawn 400 400 0 25 825
02, Culhane, Mike 300 0 400 0 700
03, Otto, John 0 25 25 400 450
04, Amador, Ernesto 0 25 25 0 50
05, Redding, Chuck 0 0 0 0 0
06, Connor, Garson 0 0 0 0 0
--------------------------------------------------------------------------------
B Mono
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 Total
--------------------------------------------------------------------------------
01, Mongar, Gene 400 400 400 25 1225
02, Cardoso, Sheila 225 300 25 400 950
03, Erbesfeld, Marvin 300 0 0 0 300
04, Knudsen, Barbara 169 25 0 0 194
--------------------------------------------------------------------------------
C Hydro
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 Total
--------------------------------------------------------------------------------
01, Foley, Tom 400 169 225 25 819
02, English, Brett 300 0 300 25 625
03, Jones, Dick 25 0 400 26 451
04, Vazquez, Elias 25 0 25 400 450
05, Edge, Jeremy 0 0 0 300 300
--------------------------------------------------------------------------------
C Mono
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 Total
--------------------------------------------------------------------------------
01, English, Brandon 169 400 300 300 1169
02, Edge, Jeremy 300 25 400 400 1125
03, Erbesfeld, Marvin 400 300 0 0 700
04, Mongar, Gene 225 225 25 0 475
05, Beals, Larry 127 25 25 0 177
--------------------------------------------------------------------------------
GX One Cat
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 Total
--------------------------------------------------------------------------------
01, Rodriguez, Steve 400 300 400 225 1325
02, Bosma, Mike 300 400 300 226 1226
03, Guerra, Virgilio 400 400 25 400 1225
04, Mclaren, John 400 400 169 225 1194
05, Canton, Curtis 300 300 400 169 1169
06, Whitney, Mike 25 225 400 400 1050
07, Gomez, Tony 225 169 300 300 994
08, Rodriguez, Andres 300 169 225 300 994
09, Sanchez, Luis 25 225 225 400 875
10, Toops, Gary 169 25 300 300 794
11, Boardman, Russ 225 300 225 25 775
12, Buscema, Steven r. 225 127 25 25 402
13, Foley, Tom 25 225 25 25 300
14, Buscema jr, Steve 0 25 169 0 194
15, Arencibia, Bert 25 25 25 25 100
16, Hendricks, Rod 25 0 0 0 25
17, Connor, Garson 0 0 0 0 0
--------------------------------------------------------------------------------
GX One Mono
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 Total
--------------------------------------------------------------------------------
01, Guerra, Michael 400 400 300 401 1501
02, Whitney, Mike 400 300 400 400 1500
03, Canton, Curtis 300 400 400 300 1400
04, Guerra, Virgilio 400 400 400 25 1225
05, Arencibia, Bert 300 300 25 400 1025
06, Mclaren, John 25 300 225 400 950
07, Knudsen, Ed 225 0 400 225 850
08, Sanchez, Luis 225 400 0 169 794
09, Amma, Tim 169 300 300 25 794
10, Smith, Les 300 225 25 225 775
11, Kessel, Randy 169 225 25 300 719
12, Lamm, Ray 169 25 225 300 719
13, Lind, Richard 127 225 300 25 677
14, Gomez, Tony 25 225 300 25 575
15, Rodriguez, Steve 225 25 225 25 500
16, Hermes, Dan 400 0 25 25 450
17, Adams, Scott 300 25 25 96 446
18, Cornell, Gregory 0 25 169 127 321
19, Buscema jr, Steve 25 0 0 225 250
20, Buscema, Steven r. 25 169 25 25 244
21, Quirk, Byron 169 25 0 0 194
22, Scortino, Timothy 0 25 0 0 25
23, Bosma, Mike 25 0 0 0 25
24, Rodriguez, Angel 0 0 0 0 0
--------------------------------------------------------------------------------
GX One Rigger
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 Total
--------------------------------------------------------------------------------
01, Anderson, Scott 400 400 400 400 1600
02, Elkins, Thomas 400 25 300 400 1125
03, Medina, Ross 225 400 169 225 1019
04, Perez, Jose 225 300 300 0 825
05, Sanchez, Luis 300 225 25 225 775
06, Bell, Steve 169 25 225 300 719
07, Lind, Richard 25 0 400 25 450
08, Amma, Tim 300 25 0 0 325
09, Borne, Ruben 0 0 0 300 300
10, Gomez, Tony 0 0 0 0 0
--------------------------------------------------------------------------------
GX One Sport Hydro
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 Total
--------------------------------------------------------------------------------
01, Bell, Steve 400 400 400 400 1600
02, Kessel, Randy 300 300 400 225 1225
03, Canton, Curtis 400 400 25 300 1125
04, Anderson, Scott 25 225 300 169 719
05, Toops, Gary 25 300 300 25 650
06, Gomez, Tony 169 125 225 25 544
07, Medina, Ross 25 25 25 400 475
08, Kindred, Ray 0 127 0 300 427
09, Foley, Tom 300 25 25 0 350
10, Elkins, Thomas 25 225 25 0 275
11, Gilzow, Archie 225 0 25 0 250
12, Hermes, Dan 25 25 169 25 244
13, Perez, Jose 25 25 25 25 100
--------------------------------------------------------------------------------
Gas Offshore
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 Total
--------------------------------------------------------------------------------
01, Guerra, Michael 400 225 400 400 1425
02, Adams, Scott 400 225 300 400 1325
03, Guerra, Virgilio 400 400 400 25 1225
04, Lind, Richard 300 225 300 200 1025
05, Mclaren, John 225 0 400 400 1025
06, Rodriguez, Steve 400 169 0 300 869
07, Arencibia, Bert 300 169 169 225 863
08, Hermes, Dan 25 400 400 25 850
09, Sanchez, Luis 300 400 25 25 750
10, Bartolomei, Alberto 25 25 300 300 650
11, Cornell, Gregory 225 127 25 125 502
12, Lamm, Ray 25 300 125 25 475
13, Rodriguez, Andres 25 400 25 25 475
14, Medina, Ross 25 225 169 25 444
15, Elkins, Thomas 25 200 169 25 419
16, Scortino, Timothy 25 300 25 25 375
17, Kessel, Randy 25 25 25 300 375
18, Buscema, Steven 25 25 225 0 275
19, Gomez, Tony 25 169 25 25 244
20, Smith, Les 25 169 25 25 244
21, Hendricks, Rod 25 200 0 0 225
22, Whitney, Mike 25 127 25 0 177
23, Buscema jr, Steve 0 25 25 25 75
24, Bosma, Mike 0 25 0 0 25
25, Borne, Ruben 0 0 0 25 25
26, Rodriguez, Angel 0 0 0 0 0
--------------------------------------------------------------------------------
Jersey Skiff
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 Total
--------------------------------------------------------------------------------
01, Arencibia, Bert 400 225 400 225 1250
02, Lind, Richard 300 400 25 400 1125
03, Bell, Steve 169 300 300 96 865
04, Adams, Scott 225 169 225 127 746
05, Medina, Ross 25 127 25 300 477
06, Rodriguez, Steve 25 25 169 169 388
07, Gomez, Tony 25 96 127 25 273
--------------------------------------------------------------------------------
Nitro Offshore
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 Total
--------------------------------------------------------------------------------
01, Cardoso, Tommy 300 25 0 400 725
02, Mongar, Gene 25 25 400 25 475
03, St Clair, Jack 400 0 0 0 400
04, Greene, Andrew 0 0 0 0 0
--------------------------------------------------------------------------------
Scale Unlimited Hydro
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 Total
--------------------------------------------------------------------------------
01, Walter, Perry 225 300 300 300 1125
02, Kindred, Ray 300 25 169 400 894
03, St.clair, Jack 400 400 0 0 800
--------------------------------------------------------------------------------
Thunderboat
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 Total
--------------------------------------------------------------------------------
01, Arencibia, Bert 400 400 400 0 1200
02, Kindred, Joshua 0 0 300 300 600
03, St.clair, Jack 300 225 0 0 525
04, Walter, Perry 0 25 25 400 450
05, Erbesfeld, Marvin 25 300 0 0 325
06, Christy, John 25 0 0 0 25
--------------------------------------------------------------------------------
Twin Nitro Rigger
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 Total
--------------------------------------------------------------------------------
01, Beals, Larry 400 25 225 400 1050
02, Elkins, Thomas 300 400 25 300 1025
03, Foley, Tom 25 25 400 0 450
04, English, Brett 25 0 300 0 325
--------------------------------------------------------------------------------
X Hydro
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 Total
--------------------------------------------------------------------------------
01, English, Brett 400 400 300 0 1100
02, Gilzow, Archie 225 300 0 400 925
03, Elkins, Thomas 300 0 0 300 600
04, Foley, Tom 0 0 400 0 400
05, Jones, Dick 169 0 25 0 194
--------------------------------------------------------------------------------
X Mono
--------------------------------------------------------------------------------
Name R1 R2 R3 R4 Total
--------------------------------------------------------------------------------
01, Cardoso, Tommy 400 400 400 300 1500
02, English, Brandon 300 25 225 225 775
03, Mongar, Gene 0 25 300 400 725
04, Foley, Tom 25 25 0 25 75
--------------------------------------------------------------------------------