K.R.Joye
Well-Known Member
- Joined
- Feb 20, 2003
- Messages
- 594
8S or 10S allowed for FE scale?We are going to be running the scale rules that the Madison club uses. 860kv or lower.
8S or 10S allowed for FE scale?We are going to be running the scale rules that the Madison club uses. 860kv or lower.
8S8S or 10S allowed for FE scale?
Got it ThanksGary,
Payment sent via PayPal.
Got it Thanks!Howdy Gary i sent my money via pp on the 1st
Got it Thanks!Registration sent. Payment sent by paypal.
Class | Open Spots |
RTR | 3 |
B Mono | 1 |
Open Gas Mono | 3 |
D Hydro | 0 |
SS Gas Mono | 0 |
B Hydro | 1 |
D Mono | 0 |
Open Gas Spt Hydro | 2 |
Sport 40 | 1 |
Open Gas Cat | 5 |
1/8 Scale | 1 |
B Spt Tunnel | 3 |
Open Rigger | 4 |
Gas Scale | 1 |
Sport 20 Hydro | 0 |
Thunderboat | 0 |
P Ltd SH | 2 |
FE Scale | 2 |
Q Ltd | 3 |
Gary add me to sport40 Dsm,1/8scale Dsm,fe scale Dsm.will send form as soon as I can tonight.thanksWe have 3 classes that have not made the race lineup: B Tunnel, Open Tunnel, and Jersey Skiff. The racers that entered those classes will be refunded.
Boat Count is 151
Heats per round 31
Class Open Spots RTR 3 B Mono 1 Open Gas Mono 3 D Hydro 0 SS Gas Mono 0 B Hydro 1 D Mono 0 Open Gas Spt Hydro 2 Sport 40 1 Open Gas Cat 5 1/8 Scale 1 B Spt Tunnel 3 Open Rigger 4 Gas Scale 1 Sport 20 Hydro 0 Thunderboat 0 P Ltd SH 2 FE Scale 2 Q Ltd 3
Payment SentPut me in for 1/8 Scale and Gas scale and P limited hydro
Class | Open Spots | |
RTR | 3 | |
B Mono | 0 | |
Open Gas Mono | 3 | |
D Hydro |
| |
SS Gas Mono | 5 | |
B Hydro | 4 | |
D Mono | 0 | |
Open Gas Spt Hydro | 0 | |
Sport 40 | 0 | |
Open Gas Cat | 4 | |
1/8 Scale | 4 | |
B Spt Tunnel | 1 | |
Open Rigger | 3 | |
Gas Scale | 4 | |
Sport 20 Hydro | 1 | |
Thunderboat | 0 | |
P Ltd SH | 1 | |
FE Scale | 2 | |
Q Ltd | 3 |
Class | Open Spots | |
RTR | 3 | |
B Mono | 0 | |
Open Gas Mono | 2 | |
D Hydro |
| |
SS Gas Mono | 4 | |
B Hydro | 4 | |
D Mono | 0 | |
Open Gas Spt Hydro | 0 | |
Sport 40 | 0 | |
Open Gas Cat | 3 | |
1/8 Scale | 4 | |
B Spt Tunnel | 1 | |
Open Rigger | 3 | |
Gas Scale | 4 | |
Sport 20 Hydro | 1 | |
Thunderboat | 0 | |
P Ltd SH | 1 | |
FE Scale | 2 | |
Q Ltd | 3 |
Enter your email address to join: