3.5cc A O/B Sport Tunnel
1 Brad Spencer 1100 1:40.94 Lynx/OS
2 James Kessing 1025 1:51.31 Breakthrough/OS
3 Geoff Marshall 1000 1:54.69 Vision/OS
4 Louise Flynn 750 1:50.59 Vision/OS
5 Murray Mckenzie 700 1:41.13 Vision/OS
6 Dion Smith 694 2:08.45 29” Dragon/OS
7 Nikki Cronk 563 2:18.19 HTB/OS
8 Kris Flynn 250 M11 Dragon/OS
9 John Hudson 75 PS295/OS
10 Wayne Johnstone 75 Vision/OS
11 Ian Inverarity 50 Vision/OS
Fastest heat time Brad Spencer 1:40.94
3.5cc A O/B Tunnel
1 Stephen Ballinger 1200 1:29.45 Vision/MAC
2 Murray Mckenzie 1000 1:29.13 Vision/Nova
3 Kris Flynn 700 1:30.88 M13 Dragon/Nova
4 Bryan Ruttley 600 1:34.63 HTB/Nova
5 Daniel Schaffer 475 1:44.14 HTB/CMB
6 Brad Spencer 475 2:06.56 Vision/Nova
7 John Hudson 400 1:35.13 Vision/CMB
8 James Kessing 325 1:35.89 HTB/GO?
9 Luke Bermingham 25 Vision/Nova
10 Wayne Johnstone 25 Vision/Nova
Fastest heat time Murray Mckenzie 1:29.13
Electric EA Tunnel
1 Luke Bermingham 1200 1:45.91 Inboard Cat
2 Brad Spencer 1000 1:47.88 HTB
3 David Kingston 925 1:38.50 Vision
4 Bryan Ruttley 925 1:48.84 Dragon
5 Wayne Johnstone 825 1:48.31 Vision
6 Stephen Ballinger 465 9:59:99 Inboard Cat
7 Daniel Yarrow 394 2:01.16 Vision
8 Daniel Schaffer 250 2:09.13 HTB
9 Geoff Smith 194 ?
10 Kris Flynn 25 M11 Dragon
Fastest heat time David Kingston 1:38.50
7.5cc B O/B Tunnel
1 Kris Flynn 1200 1:21.00 Dragon/Nelson
2 Louise Flynn 925 1:40.94 Vision/K&B
3 Dion Smith 900 1:23.06 Vision/Nova
4 Brad Spencer 800 1:21.38 HTB/Nova
5 Wayne Johnstone 450 2:16.75 Dragon/Nova
6 David Kingston 350 1:24.56 Dragon/Nova
7 John Hudson 25 Woodstuff/Rossi
Fastest heat time Kris Flynn 1:21.00