- Joined
- Mar 19, 2019
- Messages
- 107
Updated Prop list will take PayPal friends and family and will combine shipping !!
Octura Model Number | Shaft | Material | Side of hand | Blade | Quantity | Price ea |
X1655 | 3/16" | Beryllium | Left | 2 | 1 | 12.00 |
X548 | 3/16" | Beryl. Copper | Left | 2 | 2 | 11.00 |
X2260 | 3/16" | Beryl. Copper | Left | 2 | 1 | 15.00 |
Octura Model Number | Shaft | Material | Side of hand | Blade | Quantity | Price ea |
X1462 | 3/16" | Beryl. Copper | Left | 2 | 2 | 14.00 |
X1455 | 3/16" | Beryl. Copper | Left | 2 | 4 | 12.00 |
X1460 | 3/16" | Beryl. Copper | Left | 2 | 2 | 14.00 |
X1465 | 3/16" | Beryl. Copper | Left | 2 | 2 | 15.00 |
X1457 | 3/16" | Beryl. Copper | Left | 2 | 1 | 13.00 |
X1457 | 3/16" | Beryl. Copper | Left | 3 | 1 | 15.00 |
Octura Model Number | Shaft | Material | Side of hand | Blade | Quantity | Price ea |
X1957 | ~ | Beryl. Copper | Left | 2 | 2 | 15.00 |
X1955 | ~ | Beryl. Copper | Left | 2 | 1 | 13.00 |
Octura Model Number | Shaft | Material | Side of Hand | Blade | Quantity | Price ea |
X1750 | 3/16" | Beryl. Copper | Left | 2 | 1 | 12.00 |
X1742 | 3/16" | Beryl. Copper | Left | 3 | 1 | 13.00 |
X1752 | 3/16" | Beryl. Copper | Left | 3 | 1 | 14.00 |
X1760 | 3/16" | Beryl. Copper | Left | 2 | 1 | 13.00 |
X1755 | 3/16" | Beryl. Copper | Left | 2 | 1 | 12.00 |
X1745 | 3/16" | Beryl. Copper | Left | 3 | 2 | 14.00 |
Octura Model Number | Shaft | Material | Side of Hand | Blade | Quantity | Price ea |
X665r | 3/16" | Beryl. Copper | Right | 2 | 1 | 14.00 |
X646 | 3/16" | Alum. | Left | 2 | 1 | 11.00 |
X637 | 3/16" | Beryl. Copper | Left | 2 | 1 | 12.00 |
Octura Model Number | Shaft | Material | Side of Hand | Blade | Quantity | Price ea |
X438 | 3/16" | Beryl. Copper | Left | 2 | 2 | 12.00 |
X462 | 3/16" | Beryl. Copper | Left | 2 | 1 | 11.00 |
X465 | 3/16" | Beryl. Copper | Right | 2 | 1 | 12.00 |
Prather B series Props | Price ea | |||||
B240 | Beryllium Copper | Left | 2 | SOLD | 0 | |
B270 | Beryllium Copper | Left | 2 | 1 | 17.00 | |
B270 | Bronze Alloy | Left | 2 | 1 | 17.00 |
Last edited: