sjslhill
Well-Known Member
- Joined
- Dec 30, 2001
- Messages
- 774
Mah IR Rt Av
3758 2.8 451 1.169
3791 2.7 455 1.175
3675 2.7 441 1.176
3800 2.6 456 1.178
3808 2.5 457 1.184
3783 2.5 454 1.178
3858 2.7 463 1.172
3800 2.7 456 1.172
3775 2.7 453 1.177
3766 2.6 452 1.177
3891 2.4 467 1.183
3741 2.6 449 1.176
charged at 6 amps and discharge at 30 amps to 0.9V
These could improve, I really rushed this 1st test to get an idea of what we are looking at. I say it's am improvement on capacity but not voltage so far. This is 12 cells out of hundreds.
thanks
Steve
3758 2.8 451 1.169
3791 2.7 455 1.175
3675 2.7 441 1.176
3800 2.6 456 1.178
3808 2.5 457 1.184
3783 2.5 454 1.178
3858 2.7 463 1.172
3800 2.7 456 1.172
3775 2.7 453 1.177
3766 2.6 452 1.177
3891 2.4 467 1.183
3741 2.6 449 1.176
charged at 6 amps and discharge at 30 amps to 0.9V
These could improve, I really rushed this 1st test to get an idea of what we are looking at. I say it's am improvement on capacity but not voltage so far. This is 12 cells out of hundreds.
thanks
Steve
Last edited by a moderator: