Here's another one:
I will work on a new data sheet tonight. Its got some outdated motors and batteries. Ill do a new list with stuff we run "Castles,Neus,Leopards,Lehners, and new batteries as well. Take a look at the equipment and see if the motor you have is there if not send me your motor specs or direct me to a link and ill build the updated list. Note: This is an old calculator and is good for reference. I suggest it be used in conjunction with other available calculators as well as common sense. The later might be hard for some of you lol!
Please pm me any battery data or motor data you have on motors or batteries not listed already.
***Motors Kv io Rm Mag Turns Cells Weight
HV 4.5 4800 4.5 .0045 B-Less 4.5 6-14 8.36oz
Feigao 380-7S 5639 3.6 .0072 Neo 7 6 5.0oz
Feigao 380-9S 4386 2.2 .0119 Neo 9 6 5.0oz
Feigao 380-11S 3589 1.8 .0178 Neo 11 8 5.0oz
Feigao 380-6L 4817 2.9 .0064 Neo 6 6 6.0oz
Feigao 380-8L 3613 2.2 .0114 Neo 8 6 6.0oz
Feigao 380-10L 2890 1.4 .0178 Neo 10 8 6.0oz
Feigao 380-12L 2408 1.1 .0256 Neo 12 8 6.0oz
Feigao 540-6S 5915 6.8 .0034 Neo 6 6 225g
Feigao 540-7S 5070 6.0 .0046 Neo 7 6 225g
Feigao 540-8S 4436 5.5 .0060 Neo 8 6 225g
Feigao 540-10S 3549 3.5 .0094 Neo 10 8 225g
Feigao 540-12S 2958 2.1 .0136 Neo 12 8 225g
Feigao 540-6L 4096 5.8 .0043 Neo 6 6 300g
Feigao 540-7L 3511 5.0 .0059 Neo 7 8 300g
Feigao 540-8L 3072 4.1 .0076 Neo 8 8 300g
Feigao 540-9L 2731 3.3 .0097 Neo 9 8 300g
Feigao 540-10L 2458 2.8 .0119 Neo 10 12 300g
Feigao 540-11L 2234 2.5 .0145 Neo 11 12 300g
Feigao 540-12L 2048 2.0 .0172 Neo 12 12 300g
Feigao 540-13L 1890 2.0 .0202 Neo 13 12 300g
Feigao 540-14L 1755 1.8 .0234 Neo 14 12 300g
Feigao 540-6XL 2779 5.2 .0041 Neo 6 12 372g
Feigao 540-7XL 2382 4.5 .0056 Neo 7 12 372g
Feigao 540-8XL 2084 3.6 .0073 Neo 8 16 372g
Feigao 540-9XL 1853 2.5 .0092 Neo 9 16 372g
Feigao 540-10XL 1668 2.3 .0114 Neo 10 16 372g
Feigao 540-11XL 1516 1.9 .0138 Neo 11 16 372g
Feigao 540-12XL 1390 1.9 .0164 Neo 12 18 372g
Feigao 540-13XL 1283 1.6 .0192 Neo 13 18 372g
Feigao 540-14XL 1191 1.2 .0223 Neo 14 24 372g
Feigao 580-6L 2154 6.3 .0044 Neo 6 12 545g
Feigao 580-8L 1649 2.6 .0078 Neo 8 16 545g
Feigao 580-10L 1326 1.9 .0118 Neo 10 18 545g
Feigao 580-12L 1051 1.5 .0163 Neo 12 24 545g
Fine Cordite SS1 1425 4.0 .090 Neo 9 12 -
Fine Cordite 775 1505 2.8 .057 Neo 9 12 -
Graupner 820BB 1219 2.5 .122 Neo ? 14-20 450g
Graupner 700BB 8.4V 1750 2.5 .112 Ferrite 11 12-16 -
Graupner 700BB 9.6V Neo 1672 2.17 .084 Neo 9 12-14 -
Graupner 700 BB 9.6V 1354 2.0 .125 Ferrite 13 - -
Graupner 600 BB 7.2V 2638 2.8 .096 Ferrite 13 - 197g
Graupner 600 BB 8.4V 1932 1.95 .125 Ferrite 13 - 221g
Lehner Basic 4200 4200 2.8 .0043 B-Less ? - -
Lehner Basic 5300 5300 3.0 .0044 B-Less ? - -
Lehner 1920/5 6270 2.8 .0043 B-Less 5 6-8 170g
Lehner 1920/6 5225 3.0 .0044 B-Less 6 6-8 170g
Lehner 1930/6 3483 3.0 .0045 B-Less 6 6-8 230g
Lehner 1930/7 2986 3.2 .0055 B-Less 7 6-8 230g
Lehner 1940/6 2613 3.0 .0045 B-Less 6 12 290g
Lehner 1940/7 2239 3.2 .0055 B-Less 7 12 290g
Lehner 1940/8 1959 3.4 .0065 B-Less 8 12-18 290g
Lehner 2240/9 1480 3.9 .0090 B-Less 9 18-24 560g
Lehner 2240/12 1233 4.2 .0095 B-Less 12 18-24 560g
KB45 8XL 1700 3.2 .0055 B-Less 7 12-18 560g
KB45 9xl 1400 3.6 .0070 B-Less 9 12-18 560g
KB45 10xl 1200 4.0 .0085 B-Less 10 18-24 560g
KB45 11XL 1000 4.2 .0095 B-Less 12 18-24 560g
Lehner 2280/11 673 4.2 .0095 B-Less 11 18-32 800g
NEU 1506 5200 3.0 .004 B-Less 2 6-8 -
NEU 1515 1D 4100 3.5 .0025 B-Less 1 6-12 340g
NEU 1515 1.5D 2700 4.5 .0004 B-Less 1 6-18 340g
NEU 1515 1Y 2200 2.5 .0060 B-Less 1 12-24 340g
NEU 1521 1D 2800 5.5 .0030 B-Less 1 8-20 482g
NEU 1521 1Y 1577 2.2 .0080 B-Less 1Y 8-38 482g
NEU 1521 1.5Y 1050 1.2 .0100 B-Less 1.5 8-55 482g
NEU 1521 2Y 780 1.0 .0250 B-Less 2 8-70 482g
NEU 1527 1D 2160 5.0 .002 B-Less 1 12-32 624g
NEU 1527 1Y 1250 5.0 .002 B-Less 1 12-32 624g
NEU 1527 1.5Y 825 1.5 .012 B-Less 1.5 8-70 624g
Generic 12T Car Motor 5377 3.46 .047 Ferrite 12 6 -
Generic 17T Car Motor 3632 2.1 .095 Ferrite 17 6-7 -
Generic 21T Car Motor 2863 1.6 .145 Ferrite 21 6-7 -
Generic 27T Car Motor 2157 1.1 .240 Ferrite 27 6-7 -
Batteries :
***Cells MAH OHMs WGT. VOLTS Make Type
Elite3600 3600 .0050 2.24 1.19 Elite NiMh
IB3800 3800 .0050 2.32 1.19 Intlct NiMh
IB4200 4200 .0050 2.38 1.19 Intlct NiMh
RC-2400 2355 .0032 2.15 1.25 Sanyo NiCad
RC-3300HV 3300 .0050 2.08 1.25 Sanyo NiMh
GP-3300 3300 .0029 2.19 1.25 GP NiMh
GP-3700 3700 .0029 2.19 1.25 GP NiMh
GP-4300 4300 .0029 2.19 1.25 GP NiMh
P-3000HV 3000 .0040 1.94 1.25 Pana NiMh
RC-3000 2750 .0045 2.08 1.25 Sanyp NiMh
CP-2400SCR 2272 .0059 2.12 1.25 Sanyo NiCad
CP-1700SCR 1650 .0072 1.62 1.25 Sanyo NiCad
N-1700SCR 1850 .0055 1.9 1.25 Sanyo NiCad
N-1700SCRC 1950 .0055 1.94 1.25 Sanyo NiCad
N-1800SCR 2100 .0052 2.04 1.25 Sanyo NiCad
N-1900SCR 2077 .0057 1.9 1.25 Sanyo NiCad
KR-1500SC 1500 .0078 1.66 1.25 Sanyo NiCad
KR-1800SCE 2000 .0080 1.66 1.25 Sanyo NiCad
NeuEnergy 1P 4900 .0025 1.1 3.7 Neu Lipo
NeuEnergy 2P 4900 .0012 2.2 3.7 Neu Lipo
A123 M1 1P 2300 .0090 2.50 3.15 Dewalt A123
A123 M1 2P 4600 .0045 5.00 3.15 Dewalt A123
Lipo 2100 1P 2100 .0068 2.0 3.7 Neu Lipo
Lipo 2100 2P 4200 .0034 4.0 3.7 Neu Lipo
Lipo 3200 1P 3200 .0043 2.90 3.7 Neu Lipo
Lipo 3200 2P 6400 .0021 5.80 3.7 Neu Lipo
Lipo 3900 1P 3900 .0038 3.69 3.7 Neu Lipo
Lipo 3900 2P 7800 .0019 7.38 3.7 Neu Lipo
Lipo 4300 1P 4300 .0038 3.89 3.7 Neu Lipo
Lipo 4300 2P 4300 .0019 7.78 3.7 Neu Lipo
Lipo 4900 1P 4900 .0025 4.30 3.7 Neu Lipo
Lipo 4900 2P 9800 .0012 8.60 3.7 Neu Lipo
fec (1).zip